M0-M5: | >30% myelo/monoblasts by morphology or immunophenotype. |
M6: | >50% erythroid precursors, >30% blasts in non-erythroid cells. |
M7: | >30% megakaryoblasts present. |
Note: Cytogenetics, molecular genetics, previous MDS or MPD, previous chemo- or radiotherapy and the presence of trilineage myelodysplasia do not have any place in the FAB system. All these features which contribute to the definition of prognostically important sub-groups will be included in a new classification system currently under consideration.
FAB TYPE | BLAST CELLS | MATURING CELLS | IMPORTANT DIAGNOSTIC TESTS |
---|---|---|---|
M0 | <3% MPO positive blasts. | Dysplastic mature cells may suggest the diagnosis, but the blasts are undifferentiated by morphology and cytochemistry. | MPO, cMPO by immunocytochemistry, flow cytometry. |
M1 | >90% blasts in non-erythroid cells (NEC). >3% MPO or SBB positive. | <10% maturing granulocytes and maturing monocytes. | MPO/SBB, CAE, ANAE. |
M2 | Blasts 30-89% of NEC. | >10% of NEC are maturing granulocytes. <20% monocytic cells. | CAE and ANAE to show granulocyte and monocyte components. |
M3 | Granular or hyper-granular promyelocytes. Bundles (faggots) of Auer rods. Bilobed nuclei. | The neutrophils are often normal, occasionally dysplastic. Erythroid precursors and megakaryocytes do not show significant abnormalities. | Cytochemistry: Heavy MPO or SBB staining, strong CAE positivity. Immunofluorescence for PML nuclear protein. Cytogenetics: RT-PCR for t(15;17) and PML/RARa transcripts. |
M3V | Promyelocytes are agranular with deeply basophilic cytoplasm. Bilobed nuclei are a prominent feature. | Cytochemistry, cytogenetics and molecular studies as for classical M3. The PML nuclear protein pattern is confirmatory and quick to do. | |
M4 | Mixture of smaller myeloblasts and larger monoblasts. | >20% cells in the granulocytic lineage. >30% cells in the monocytic lineage. | CAE and ANAE stains to confirm cells of both granulocyte and monocyte lineages are present. |
M4Eo | Characteristic large cells with large monocytoid nuclei and both eosinophil and large purple/black granules are present. | The proportion of granulocytic and monocytic cells are highly variable. Some cases are actually M2 by strict FAB criteria, but the characteristic 'eosinobasophils' are always present in varying numbers. May be scanty. | CAE and ANAE to identify the granulocyte and monocyte components. The abnormal eosinophil granules are also CAE positive. Cytogenetics and RT-PCR to confirm inv/del/t(16). |
M5A/M5B | Large monoblasts and promonocytes with abundant cytoplasm. | M5A is predominantly monoblastic. M5B shows maturation with clear progression to promonocytes and monocytes which are dysplastic. Granulocytes <20% of cells. | CAE and ANAE. The CAE confirms the absence of any significant granulocyte component. |
M6 | >50% of all cells are erythroid precursors. >30% of the NEC are non-erythroid blasts. | Trilineage dysplasia is usually present. MDS is the main differential diagnosis. | The non-erythroid blasts may be MPO/SBB negative. Flow cytometry for CD34+ cells. |
M7 | AML with >30% megakaryoblasts. Often difficult to aspirate. | Micromegakaryocytes or abnormal more mature forms may suggest the diagnosis. The only form of AML where the trephine biopsy may be diagnostic. | Flow cytometry or immunohistochemistry to identify platelet specific antigens on the blasts. |
The subtypes of AML defined by the t(8;21), t(15;17) and inv/del/t(16) are sufficiently distinctive to warrant recognition as separate categories. Cases with 11q23 abnormalities, although not correlated with specific morphology may be considered as a separate category.
Those cases evolving from myelodysplasia or post chemo- or radiotherapy can be grouped. They are linked by the presence of dysplasia and a poor prognosis. Apparent de novo cases with multilineage dysplasia may warrant recognition on the basis of their generally poor response to chemotherapy. For the remaining cases, some form of morphological classification will still be required. This is likely to be similar to the current FAB system, with the additional recognition of cases with basophil or mast cell involvement.
Comments & feedback to: admin@hmds.org.uk